|
| Lot Acres: 0.50 | Construction: Built & Standing: 1 |
| Foundation Type: Stem Wall: 1 | Exterior: Adobe: 1 |
| Exterior: Wood: 1 | Roof: Asphalt: 1 |
| Utilities: Sewer: 1 | Utilities: Irrigation Rights: 1 |
| Land Description: Corner Lot: 1 | Land Description: Terrain; Grad Slope: 1 |
| Land Description: Paved Road: 1 | Land Description: Curb & Gutter: 1 |
| Land Description: Fenced Partial: 1 | Water: Irrigation; Pressure: 1 |
| Inclusions/Features: Fenced; Partial: 1 | Inclusions/Features: Landscaped; Partial: 1 |
| Inclusions/Features: Horse Privileges: 1 | |